Nifty Future – FINNIFTY Prediction, BANKNIFTY, NIFTY, SENSEX Prediction
The Indian stock market is one of the most dynamic and diverse markets in the world and it offers a wide range of opportunities for investors and traders. Among the various indices that track the performance of different sectors and segments of the market, four stand out as the most popular and influential. These are Fin Nifty, Bank Nifty, Nifty, and Sensex. In this article, we have given the predictions for these indexes based on weekly, monthly, and yearly basis. Further, you can use these predictions to analyze the market and adjust your portfolios accordingly.
FinNifty Prediction
What is Finnifty?
Fin Nifty stands for the Nifty Financial Services Index, an index that captures the performance of India’s financial sector. The Finnifty index covers stocks of banks, non-banking finance companies, housing finance companies, insurers, and asset management firms. Fin Nifty is a tradable instrument by which investors and market intermediaries may expose themselves to the Indian banking sector. It is also a benchmark that reflects the capital market performance of Indian banks. You can check the Finnifty price and prediction for today in the chart below.
FinNifty forecast for today
| Date | Fin Nifty Value | Lowest | Highest |
|---|---|---|---|
| 18 Nov 2025 | 27,576 | 27,218 | 27,931 |
BankNifty Prediction
Bank Nifty is an index composed of Indian banking stocks with high liquidity and large capitalization. Bank nifty chart represents the capital market performance of Indian banks. It is also traded and can be used by investors and market intermediaries to get exposure in the Indian banking sector.
Many of the stocks that are included in the Bank Nifty index include HDFC Bank, ICICI Bank, Kotak Mahindra Bank, Axis Bank, State Bank of India, Federal Bank, RBL Bank, and Bandhan Bank. The index is calculated using the free-float market capitalization method, which assigns a weight to each stock based on its market value and availability for trading. You can check Bank Nifty Today price in the below Bank Nifty chart.
BankNifty forecast for today
| Date | Bank Nifty Value | Lowest | Highest |
|---|---|---|---|
| 18 Nov 2025 | 58,916 | 57,661 | 60,169 |
BankNifty tomorrow prediction
| Date | Bank Nifty Value | Lowest | Highest |
|---|---|---|---|
| 19 Nov 2025 | 58,853 | 57,598 | 60,106 |
BankNifty forecast for month
| Date | Weekday | Value | Min | Max |
|---|---|---|---|---|
| 03.11 | Monday | 57,776 | 56,520 | 59,033 |
| 04.11 | Tuesday | 57,651 | 56,395 | 58,908 |
| 05.11 | Wednesday | 57,488 | 56,232 | 58,745 |
| 06.11 | Thursday | 57,402 | 56,146 | 58,659 |
| 07.11 | Friday | 57,614 | 56,358 | 58,871 |
| 10.11 | Monday | 57,715 | 56,459 | 58,972 |
| 11.11 | Tuesday | 57,766 | 56,510 | 59,023 |
| 12.11 | Wednesday | 57,803 | 56,547 | 59,060 |
| 13.11 | Thursday | 57,859 | 56,603 | 59,116 |
| 14.11 | Friday | 57,944 | 56,688 | 59,201 |
| 17.11 | Monday | 58,136 | 56,880 | 59,393 |
| 18.11 | Tuesday | 58,361 | 57,105 | 59,618 |
| 19.11 | Wednesday | 58,475 | 57,219 | 59,732 |
| 20.11 | Thursday | 58,533 | 57,277 | 59,790 |
| 21.11 | Friday | 58,255 | 56,999 | 59,512 |
| 24.11 | Monday | 57,966 | 56,710 | 59,223 |
| 25.11 | Tuesday | 57,934 | 56,678 | 59,191 |
| 26.11 | Wednesday | 57,857 | 56,601 | 59,114 |
| 27.11 | Thursday | 58,014 | 56,758 | 59,271 |
| 28.11 | Friday | 58,267 | 57,011 | 59,524 |
Nifty Prediction
The Nifty index, also known as the Midcap 50 or CNX Nifty, is a pillar of India’s equity markets. This benchmark stock market index encompasses the performance aspect of 50 prominent and highly liquid nifty 50 companies listed on the National Stock Exchange (NSE) of India. Consisting of a diverse range of sectors, the Nifty 50 chart collectively makes up about 65 % of the total market capitalization at NSE. The Nifty index is calculated using the free-float market capitalization-weighted methodology and it assigns weights to each stock based on its market value, reflecting its influence on the index.
Nifty forecast for today
| Date | Nifty Value | Lowest | Highest |
|---|---|---|---|
| 18 Nov 2025 | 25,916 | 25,560 | 26,271 |
Nifty prediction for tomorrow
| Date | Nifty Value | Lowest | Highest |
|---|---|---|---|
| 19 Nov 2025 | 25,842 | 25,486 | 26,197 |
Nifty forecast for month
| Date | Weekday | Value | Min | Max |
|---|---|---|---|---|
| 03.11 | Monday | 25,588 | 25,232 | 25,943 |
| 04.11 | Tuesday | 25,647 | 25,291 | 26,002 |
| 05.11 | Wednesday | 25,819 | 25,463 | 26,174 |
| 06.11 | Thursday | 25,697 | 25,341 | 26,052 |
| 07.11 | Friday | 25,604 | 25,248 | 25,959 |
| 10.11 | Monday | 25,663 | 25,307 | 26,018 |
| 11.11 | Tuesday | 25,795 | 25,439 | 26,150 |
| 12.11 | Wednesday | 25,912 | 25,556 | 26,267 |
| 13.11 | Thursday | 25,789 | 25,433 | 26,144 |
| 14.11 | Friday | 25,656 | 25,300 | 26,011 |
| 17.11 | Monday | 25,403 | 25,047 | 25,758 |
| 18.11 | Tuesday | 25,556 | 25,200 | 25,911 |
| 19.11 | Wednesday | 25,819 | 25,463 | 26,174 |
| 20.11 | Thursday | 26,082 | 25,726 | 26,437 |
| 21.11 | Friday | 26,175 | 25,819 | 26,530 |
| 24.11 | Monday | 26,023 | 25,667 | 26,378 |
| 25.11 | Tuesday | 25,932 | 25,576 | 26,287 |
| 26.11 | Wednesday | 25,769 | 25,413 | 26,124 |
| 27.11 | Thursday | 25,516 | 25,160 | 25,871 |
| 28.11 | Friday | 25,630 | 25,274 | 25,985 |
Sensex Prediction
Sensex, or S&P BSE Sensex, is India’s oldest and most authoritative stock market index of the Bombay Stock Exchange (BSE) in India. It represents the top 30 companies across 10 sectors of the Indian economy. These sectors include IT, banking, energy, and consumer goods. Sensex is often taken as a barometer of the Indian stock market, as it reflects the overall market sentiment and direction. Sensex is also a popular benchmark for investors and traders, who use various tools and platforms to track its movements and trends. Sensex has derivative products, including futures options and ETFs so that market participants can take a position to hedge their risk and speculate on market fluctuations.
Sensex Prediction for Today
| Date | Sensex Value | Lowest | Highest |
|---|---|---|---|
| 18 Nov 2025 | 84,653 | 83,101 | 86,206 |
Sensex prediction for Tomorrow
| Date | Sensex Value | Lowest | Highest |
|---|---|---|---|
| 19 Nov 2025 | 84,514 | 82,962 | 86,067 |
Sensex prediction for month
| Date | Weekday | Value | Min | Max |
|---|---|---|---|---|
| 03.11 | Monday | 83,902 | 82,350 | 85,455 |
| 04.11 | Tuesday | 83,736 | 82,184 | 85,289 |
| 05.11 | Wednesday | 84,102 | 82,550 | 85,655 |
| 06.11 | Thursday | 84,255 | 82,703 | 85,808 |
| 07.11 | Friday | 83,953 | 82,401 | 85,506 |
| 10.11 | Monday | 83,751 | 82,199 | 85,304 |
| 11.11 | Tuesday | 83,625 | 82,073 | 85,178 |
| 12.11 | Wednesday | 83,522 | 81,970 | 85,075 |
| 13.11 | Thursday | 83,794 | 82,242 | 85,347 |
| 14.11 | Friday | 83,942 | 82,390 | 85,495 |
| 17.11 | Monday | 84,147 | 82,595 | 85,700 |
| 18.11 | Tuesday | 84,368 | 82,816 | 85,921 |
| 19.11 | Wednesday | 84,522 | 82,970 | 86,075 |
| 20.11 | Thursday | 84,569 | 83,017 | 86,122 |
| 21.11 | Friday | 84,634 | 83,082 | 86,187 |
| 24.11 | Monday | 84,784 | 83,232 | 86,337 |
| 25.11 | Tuesday | 84,955 | 83,403 | 86,508 |
| 26.11 | Wednesday | 85,168 | 83,616 | 86,721 |
| 27.11 | Thursday | 85,033 | 83,481 | 86,586 |
| 28.11 | Friday | 84,865 | 83,313 | 86,418 |
Conclusion
In conclusion, the predictions are based on technical analysis, historical trends, and current market conditions and the predictions above are for reference purposes only. So, it is recommended to do your due diligence before making any investment decision.
FAQ – Nifty Future
What does Bank Nifty represent?
Bank Nifty is an index comprising highly liquid and large-cap Indian banking stocks and it provides insight into the capital market performance of Indian banks.
Which stocks are included in Bank Nifty?
Bank Nifty includes stocks of prominent banks such as HDFC Bank, ICICI Bank, Kotak Mahindra Bank, Axis Bank, State Bank of India, Federal Bank, RBL Bank, and Bandhan Bank.
Are there a monthly and yearly forecast available for Nifty, Bank Nifty, and Sensex?
Yes, there are chart provided above of the forecast for the upcoming month, including predicted values for each day.
Are these predictions guaranteed?
The predictions above are based on analysis and historical trends and are for reference purposes only. It is recommended to conduct your own due diligence before making any investment decisions.
